<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Dell Inspiron 1525 Hackintosh Screen Color</title>
	<atom:link href="http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/</link>
	<description>When your PC grows out of its problematic adolescent stage.</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:47:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachal Kulick</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-3939</link>
		<dc:creator>Rachal Kulick</dc:creator>
		<pubDate>Wed, 07 Apr 2010 03:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-3939</guid>
		<description>greats tips excellent post</description>
		<content:encoded><![CDATA[<p>greats tips excellent post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GuiLevv</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-1616</link>
		<dc:creator>GuiLevv</dc:creator>
		<pubDate>Fri, 19 Jun 2009 04:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-1616</guid>
		<description>I am using a 1440x900 screen, but its not a Dell Inspiron, it&#039;s a normal desk computer.

I Dont have QE/CI (Quartz Extreme, Core Image)

My Video Card Is A 9500GT GeForce</description>
		<content:encoded><![CDATA[<p>I am using a 1440&#215;900 screen, but its not a Dell Inspiron, it&#8217;s a normal desk computer.</p>
<p>I Dont have QE/CI (Quartz Extreme, Core Image)</p>
<p>My Video Card Is A 9500GT GeForce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GuiLevv</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-1612</link>
		<dc:creator>GuiLevv</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-1612</guid>
		<description>Ok... I tried to calibrate my monitor into Adobe RGB 1998, but, i don&#039;t see any effect, no color change, nothing, it&#039;s still the same thing... =/

And... does anyone know why the video quality in Windows is way much better than the video quality in Leopard? In Leopard the black in the videos looks like &#039;Tetris&#039;, and the subtitles are not so &#039;smooth&#039; as in Windows... What could be the problem? 

Thanks! =)</description>
		<content:encoded><![CDATA[<p>Ok&#8230; I tried to calibrate my monitor into Adobe RGB 1998, but, i don&#8217;t see any effect, no color change, nothing, it&#8217;s still the same thing&#8230; =/</p>
<p>And&#8230; does anyone know why the video quality in Windows is way much better than the video quality in Leopard? In Leopard the black in the videos looks like &#8216;Tetris&#8217;, and the subtitles are not so &#8217;smooth&#8217; as in Windows&#8230; What could be the problem? </p>
<p>Thanks! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeburma</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-1611</link>
		<dc:creator>Freeburma</dc:creator>
		<pubDate>Fri, 19 Jun 2009 00:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-1611</guid>
		<description>GuiLevv: changing your colorsync profile won&#039;t give you a blue screen.  Changing the resolution certainly might.  What resolution do you want to set?  What is the native resolution of your screen?

&lt;blockquote cite=&quot;comment-1607&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-1607&quot; rel=&quot;nofollow&quot;&gt;GuiLevv&lt;/a&gt;&lt;/strong&gt;: Is there any probability to the screen turn blue?When I changed my resolution in system preferences, my screen became blue, can this happen again if I calibrate my screen?Thanks!

&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>GuiLevv: changing your colorsync profile won&#8217;t give you a blue screen.  Changing the resolution certainly might.  What resolution do you want to set?  What is the native resolution of your screen?</p>
<blockquote cite="comment-1607">
<p><strong><a href="#comment-1607" rel="nofollow">GuiLevv</a></strong>: Is there any probability to the screen turn blue?When I changed my resolution in system preferences, my screen became blue, can this happen again if I calibrate my screen?Thanks!</p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: GuiLevv</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-1607</link>
		<dc:creator>GuiLevv</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-1607</guid>
		<description>Is there any probability to the screen turn blue?

When I changed my resolution in system preferences, my screen became blue, can this happen again if I calibrate my screen?

Thanks!</description>
		<content:encoded><![CDATA[<p>Is there any probability to the screen turn blue?</p>
<p>When I changed my resolution in system preferences, my screen became blue, can this happen again if I calibrate my screen?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-1561</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sat, 13 Jun 2009 07:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-1561</guid>
		<description>It goes way to dark on my computer and its a bit annoying i just left it as it was before.</description>
		<content:encoded><![CDATA[<p>It goes way to dark on my computer and its a bit annoying i just left it as it was before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genaro Bonilla</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-900</link>
		<dc:creator>Genaro Bonilla</dc:creator>
		<pubDate>Thu, 14 May 2009 17:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-900</guid>
		<description>From what I see the color configuration made by zoharxero works great and looks really really good. It seems like a lot of people above seem to agree as well. 

To each his own.</description>
		<content:encoded><![CDATA[<p>From what I see the color configuration made by zoharxero works great and looks really really good. It seems like a lot of people above seem to agree as well. </p>
<p>To each his own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Ward</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-898</link>
		<dc:creator>Richard Ward</dc:creator>
		<pubDate>Thu, 14 May 2009 16:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-898</guid>
		<description>I&#039;ve seen a lot of posts and comments on getting the &quot;perfect&quot; color on your HackBook. Luckily none of these have worked better than simply changing my color profile to Adobe RBG. Being a graphic designer using Mac OS X and having 95% of my customers on Windows (Vista), I&#039;ve found this profile to be the most accurate. Manually changing around my color profile is a very dangerous thing because if my color doesn&#039;t look right, everything I&#039;ve designed becomes wrong.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a lot of posts and comments on getting the &#8220;perfect&#8221; color on your HackBook. Luckily none of these have worked better than simply changing my color profile to Adobe RBG. Being a graphic designer using Mac OS X and having 95% of my customers on Windows (Vista), I&#8217;ve found this profile to be the most accurate. Manually changing around my color profile is a very dangerous thing because if my color doesn&#8217;t look right, everything I&#8217;ve designed becomes wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoharxero</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-775</link>
		<dc:creator>zoharxero</dc:creator>
		<pubDate>Mon, 11 May 2009 21:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-775</guid>
		<description>&lt;blockquote cite=&quot;comment-770&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-770&quot; rel=&quot;nofollow&quot;&gt;Genaro Bonilla&lt;/a&gt;&lt;/strong&gt;: Try the “30 arb nat” setting which is the “dell Insprion native gamma” profile.This profile isnt as saturated.Try that one and get back to me

&lt;/blockquote&gt;

Sorry my bad, forgot to change the internal names of the profiles, i uploaded them again it should show the correct names this time.

I have removed the PC native gamma, based on comments is too satured, also added a new profile a little better balanced, please comment.

http://www.mediafire.com/?woljowwlkqt

&lt;blockquote cite=&quot;comment-769&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-769&quot; rel=&quot;nofollow&quot;&gt;WhY.SoOo.Serious&lt;/a&gt;&lt;/strong&gt;: i tried to adjust the color scheme to get the best pic as i can get but nothin so it stacked to dell 1525 color profile in this postthe thing is when i play a movie in leopard the quality isn’t as in windowsi tried the dark knight( around 8 giga )as mkv file, the quality in windows was awesome but in leoapard, the color isn’t good as the image is darker and the faces too red , just not goodso if u have any advice for me, let me now cuz i hate to switch back to windows just to watch avideo

&lt;/blockquote&gt;

I see what you mean,  why dont you try &quot;Adobe RGB (1998)&quot; is the one more closer to windows color or try the app is easy to use, please share your profile if make one.

On a side note, also noticed that windows (havent used in a while) has the same blueish tint but somehow is more visible on mac.</description>
		<content:encoded><![CDATA[<blockquote cite="comment-770">
<p><strong><a href="#comment-770" rel="nofollow">Genaro Bonilla</a></strong>: Try the “30 arb nat” setting which is the “dell Insprion native gamma” profile.This profile isnt as saturated.Try that one and get back to me</p>
</blockquote>
<p>Sorry my bad, forgot to change the internal names of the profiles, i uploaded them again it should show the correct names this time.</p>
<p>I have removed the PC native gamma, based on comments is too satured, also added a new profile a little better balanced, please comment.</p>
<p><a href="http://www.mediafire.com/?woljowwlkqt" rel="nofollow">http://www.mediafire.com/?woljowwlkqt</a></p>
<blockquote cite="comment-769">
<p><strong><a href="#comment-769" rel="nofollow">WhY.SoOo.Serious</a></strong>: i tried to adjust the color scheme to get the best pic as i can get but nothin so it stacked to dell 1525 color profile in this postthe thing is when i play a movie in leopard the quality isn’t as in windowsi tried the dark knight( around 8 giga )as mkv file, the quality in windows was awesome but in leoapard, the color isn’t good as the image is darker and the faces too red , just not goodso if u have any advice for me, let me now cuz i hate to switch back to windows just to watch avideo</p>
</blockquote>
<p>I see what you mean,  why dont you try &#8220;Adobe RGB (1998)&#8221; is the one more closer to windows color or try the app is easy to use, please share your profile if make one.</p>
<p>On a side note, also noticed that windows (havent used in a while) has the same blueish tint but somehow is more visible on mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genaro Bonilla</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-772</link>
		<dc:creator>Genaro Bonilla</dc:creator>
		<pubDate>Mon, 11 May 2009 19:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-772</guid>
		<description>You can download the app detailed above and create a profile of your own to more accurately reflect the settings you want.</description>
		<content:encoded><![CDATA[<p>You can download the app detailed above and create a profile of your own to more accurately reflect the settings you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhY.SoOo.Serious</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-771</link>
		<dc:creator>WhY.SoOo.Serious</dc:creator>
		<pubDate>Mon, 11 May 2009 19:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-771</guid>
		<description>i tried out &amp; it is better .. the video becomes more bright but still small difrence than in windows</description>
		<content:encoded><![CDATA[<p>i tried out &amp; it is better .. the video becomes more bright but still small difrence than in windows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genaro Bonilla</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-770</link>
		<dc:creator>Genaro Bonilla</dc:creator>
		<pubDate>Mon, 11 May 2009 19:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-770</guid>
		<description>Try the &quot;30 arb nat&quot; setting which is the &quot;dell Insprion native gamma&quot; profile.

This profile isnt as saturated.

Try that one and get back to me</description>
		<content:encoded><![CDATA[<p>Try the &#8220;30 arb nat&#8221; setting which is the &#8220;dell Insprion native gamma&#8221; profile.</p>
<p>This profile isnt as saturated.</p>
<p>Try that one and get back to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhY.SoOo.Serious</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-769</link>
		<dc:creator>WhY.SoOo.Serious</dc:creator>
		<pubDate>Mon, 11 May 2009 19:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-769</guid>
		<description>i tried to adjust the color scheme to get the best pic as i can get but nothin so it stacked to dell 1525 color profile in this post

the thing is when i play a movie in leopard the quality isn&#039;t as in windows

i tried the dark knight( around 8 giga )  as mkv file, the quality in windows was awesome but in leoapard, the color isn&#039;t good as the image is darker and the faces too red , just not good

so if u have any advice for me, let me now cuz i hate to switch back to windows just to watch avideo</description>
		<content:encoded><![CDATA[<p>i tried to adjust the color scheme to get the best pic as i can get but nothin so it stacked to dell 1525 color profile in this post</p>
<p>the thing is when i play a movie in leopard the quality isn&#8217;t as in windows</p>
<p>i tried the dark knight( around 8 giga )  as mkv file, the quality in windows was awesome but in leoapard, the color isn&#8217;t good as the image is darker and the faces too red , just not good</p>
<p>so if u have any advice for me, let me now cuz i hate to switch back to windows just to watch avideo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genaro Bonilla</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-768</link>
		<dc:creator>Genaro Bonilla</dc:creator>
		<pubDate>Mon, 11 May 2009 18:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-768</guid>
		<description>My video quality is paralleled with what I have in windows. They both look just as clear.

I use VLC to play videos and they look very nice and crisp.

Is there any specific complaint as to why it doesn&#039;t look as good?</description>
		<content:encoded><![CDATA[<p>My video quality is paralleled with what I have in windows. They both look just as clear.</p>
<p>I use VLC to play videos and they look very nice and crisp.</p>
<p>Is there any specific complaint as to why it doesn&#8217;t look as good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhY.SoOo.Serious</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-767</link>
		<dc:creator>WhY.SoOo.Serious</dc:creator>
		<pubDate>Mon, 11 May 2009 17:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-767</guid>
		<description>thnx for this awesome post, i tried it out &amp;worked like a charm

my only concern is that the video quality is just horrible in leopard than in windows

i am just a beginner in this ( runnin leopard 6 days ago )

is there any way to watch movies in leopard in a good image quality as in windows?

P.S I have all the media pro as QT pro, Perian codec , vlc , mplayer, nice player, and ...more</description>
		<content:encoded><![CDATA[<p>thnx for this awesome post, i tried it out &amp;worked like a charm</p>
<p>my only concern is that the video quality is just horrible in leopard than in windows</p>
<p>i am just a beginner in this ( runnin leopard 6 days ago )</p>
<p>is there any way to watch movies in leopard in a good image quality as in windows?</p>
<p>P.S I have all the media pro as QT pro, Perian codec , vlc , mplayer, nice player, and &#8230;more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Piccirello</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-738</link>
		<dc:creator>Thomas Piccirello</dc:creator>
		<pubDate>Sun, 10 May 2009 14:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-738</guid>
		<description>Then maybe you don&#039;t have that resolution.</description>
		<content:encoded><![CDATA[<p>Then maybe you don&#8217;t have that resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anh</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-737</link>
		<dc:creator>Anh</dc:creator>
		<pubDate>Sun, 10 May 2009 14:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-737</guid>
		<description>Thanks, i tried but my dell 1525 not working and i see some command they work ok. And i ask how you can.</description>
		<content:encoded><![CDATA[<p>Thanks, i tried but my dell 1525 not working and i see some command they work ok. And i ask how you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genaro Bonilla</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-637</link>
		<dc:creator>Genaro Bonilla</dc:creator>
		<pubDate>Thu, 07 May 2009 16:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-637</guid>
		<description>Feel free to look around before posting a comment

http://macyourpc.com/2009/03/20/full-core-imagequartz-extreme-support-on-1440x900-screens/</description>
		<content:encoded><![CDATA[<p>Feel free to look around before posting a comment</p>
<p><a href="http://macyourpc.com/2009/03/20/full-core-imagequartz-extreme-support-on-1440x900-screens/" rel="nofollow">http://macyourpc.com/2009/03/20/full-core-imagequartz-extreme-support-on-1440&#215;900-screens/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anh</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-636</link>
		<dc:creator>Anh</dc:creator>
		<pubDate>Thu, 07 May 2009 15:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-636</guid>
		<description>who have dell 1525 higher resolution (1440×900)
how about do that</description>
		<content:encoded><![CDATA[<p>who have dell 1525 higher resolution (1440×900)<br />
how about do that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-489</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 03 May 2009 18:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-489</guid>
		<description>@zoharxero awesome work m8, color looks Vivid and sooo much nicer than Adobe RGB im running 1440x900 and think it looks great!</description>
		<content:encoded><![CDATA[<p>@zoharxero awesome work m8, color looks Vivid and sooo much nicer than Adobe RGB im running 1440&#215;900 and think it looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Piccirello</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-436</link>
		<dc:creator>Thomas Piccirello</dc:creator>
		<pubDate>Fri, 01 May 2009 23:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-436</guid>
		<description>zoharxero- I tried out your profile and it worked great. It looks exactly like my real mac and the green levels are perfect. After applying your profile I immediately realized that on my original configuration the blue levels were way too high. Thanks so much for the upload</description>
		<content:encoded><![CDATA[<p>zoharxero- I tried out your profile and it worked great. It looks exactly like my real mac and the green levels are perfect. After applying your profile I immediately realized that on my original configuration the blue levels were way too high. Thanks so much for the upload</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genaro Bonilla</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-435</link>
		<dc:creator>Genaro Bonilla</dc:creator>
		<pubDate>Fri, 01 May 2009 23:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-435</guid>
		<description>Thanks a lot for posting another calibration up, it does look a bit less saturated.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for posting another calibration up, it does look a bit less saturated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoharxero</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-432</link>
		<dc:creator>zoharxero</dc:creator>
		<pubDate>Fri, 01 May 2009 22:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-432</guid>
		<description>Sorry for double post but forgot to mention that the profile posted here uses the PC gamma, here is  the same with native gamma (Mac color gamma).

http://www.mediafire.com/?4t4zmvzjzkw

This one is less satured, maybe somebody likes this more.

Sorry for my bad english.</description>
		<content:encoded><![CDATA[<p>Sorry for double post but forgot to mention that the profile posted here uses the PC gamma, here is  the same with native gamma (Mac color gamma).</p>
<p><a href="http://www.mediafire.com/?4t4zmvzjzkw" rel="nofollow">http://www.mediafire.com/?4t4zmvzjzkw</a></p>
<p>This one is less satured, maybe somebody likes this more.</p>
<p>Sorry for my bad english.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoharxero</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-431</link>
		<dc:creator>zoharxero</dc:creator>
		<pubDate>Fri, 01 May 2009 22:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-431</guid>
		<description>Hi, i see im not the only one that thinks colors look washed, as said in my post im not color expert or used a calibration device, really just wanted to make a point, probably not all monitors are the same, why not to try and make a color profile? the app is shareware but you can create and save as many colour profiles as you want, it just not let you use the expert features until you buy.

Here is the app website

http://www.bergdesign.com/supercal/

It would be nice to have a more mac-like profile, i dont have one mac to compare.. just another hackintosh with the same problem :P</description>
		<content:encoded><![CDATA[<p>Hi, i see im not the only one that thinks colors look washed, as said in my post im not color expert or used a calibration device, really just wanted to make a point, probably not all monitors are the same, why not to try and make a color profile? the app is shareware but you can create and save as many colour profiles as you want, it just not let you use the expert features until you buy.</p>
<p>Here is the app website</p>
<p><a href="http://www.bergdesign.com/supercal/" rel="nofollow">http://www.bergdesign.com/supercal/</a></p>
<p>It would be nice to have a more mac-like profile, i dont have one mac to compare.. just another hackintosh with the same problem <img src='http://macyourpc.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osmac</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-429</link>
		<dc:creator>Osmac</dc:creator>
		<pubDate>Fri, 01 May 2009 22:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-429</guid>
		<description>Colors do look more lively, but it seems somewhat over the top with saturation and contrast. I have the shiny 1440x900 screen. Not a mac to compare it with....
I will use this one for a while though.</description>
		<content:encoded><![CDATA[<p>Colors do look more lively, but it seems somewhat over the top with saturation and contrast. I have the shiny 1440&#215;900 screen. Not a mac to compare it with&#8230;.<br />
I will use this one for a while though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genaro Bonilla</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-416</link>
		<dc:creator>Genaro Bonilla</dc:creator>
		<pubDate>Fri, 01 May 2009 11:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-416</guid>
		<description>How strange, in my opinion it really did give all of the colors including the green a real burst in color. Perhaps we have different monitors? Would you happen to have an anti-glare monitor?

I would have to say that a lot of the colors looked washed out on mine when using Adobe RGB and this new profile gives me a pretty close comparison to my macbook.

I guess it all depends on the users preference.</description>
		<content:encoded><![CDATA[<p>How strange, in my opinion it really did give all of the colors including the green a real burst in color. Perhaps we have different monitors? Would you happen to have an anti-glare monitor?</p>
<p>I would have to say that a lot of the colors looked washed out on mine when using Adobe RGB and this new profile gives me a pretty close comparison to my macbook.</p>
<p>I guess it all depends on the users preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Piccirello</title>
		<link>http://macyourpc.com/2009/05/01/dell-inspiron-1525-hackintosh-screen-color/comment-page-1/#comment-414</link>
		<dc:creator>Thomas Piccirello</dc:creator>
		<pubDate>Fri, 01 May 2009 10:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://macyourpc.com/?p=219#comment-414</guid>
		<description>I tried this out and it is evident that the green levels are greatly lowered as my background which is grass looks horrible. In general this looks pretty poor on my display. Compared to my real mac, Adobe RGB produces a more authentic look compared to this new profile. Also note this was with the laptops Brightness turned up to its max.</description>
		<content:encoded><![CDATA[<p>I tried this out and it is evident that the green levels are greatly lowered as my background which is grass looks horrible. In general this looks pretty poor on my display. Compared to my real mac, Adobe RGB produces a more authentic look compared to this new profile. Also note this was with the laptops Brightness turned up to its max.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
